CH740NG
Series: Command PRO® LP/NG
Cylinders: V-TWIN
Cooling System: Air
Shaft: Horizontal
Engine Type: Propane, Natural Gas/Four-Cycle/OHV/Aluminum Block/Cast-Iron Cylinder Liners
Additional Features: Hight-Performance Spark Plugs/Large-Capacity Air and Oil Filters
- Specification
- Performance Curve
| MODEL | CH740NG | ||
|---|---|---|---|
| FUEL | NG | ||
| Gross Power @ 3600 rpm | max. hp (kW) | 19.5 (14.5) | |
| Displacement | cu in (cc) | 44 (725) | |
| Bore | in (mm) | 3.3 (83) | |
| Stroke | in (mm) | 2.6 (67) | |
| Peak Torque @ rpm | ft-lb (Nm) | 30.8 (41.8) @ 3000 | |
| Compression Ratio | 9.0:1 | ||
| Dry Weight | lb (kg) | 94 (43) | |
| Oil Capacity | U.S. qt (L) | 2.0 (1.9) | |
| Lubrication | Full-pressure lubrication with full-flow filter | ||
| Dimensions * L x W x H | in (mm) | 14 x 17.7 x 19 (356 x 450 x 483) | |
| Emission Compliance | EPA Phase III, CARB Phase III, China Phase II | ||
*Only for stationary genset applications
*RATED PER SAE J1940 GROSS
*Length is grass screen to PTO mounting face. Width is spark plug to spark plug. Height is top of air cleaner cover to mounting feet.




