KL3500
Немедленная консультация| col2 | col3 | col4 | ||
|---|---|---|---|---|
| Powered by Kohler | KL3500 | |||
| Engine Spec. | ||||
| Model | CH270 / 208cc | |||
| Max. Power | 7HP / 3600rpm | |||
| Starting System | Hand | |||
| Fuel | More than 90# | |||
| Machine Oil | SAE 10W/30 | |||
| Genset Spec. | ||||
| Rated Voltage | 110/120/220/230/240V | |||
| Rated Frequency | 50HZ | 60HZ | ||
| Rated Power | 3.0kW | 3.3kW | ||
| Max. Power | 3.3kW | 3.6kW | ||
| Power Factor | 1.0 | |||
| Voltage Regulating | AVR | |||
| Equipments | ||||
| Fuel Tank Capacity | 11L | |||
| Oil Alarm | Equipment | |||
| Voltmeter | Equipment | |||
| Frequency Meter | Without | |||
| Timer | Without | |||
| Fuel Meter | Equipment | |||
| Battery | Without | |||
| Wheel | Without | |||
| Other | ||||
| Size (L*W*H) | 634*422*520 mm | |||
| Net Weight | 50 kg | |||
| Gross Weight | 53 kg | |||
Note: Appearance and technical data are subject to change without notice. Please contact us if you need the latest information.

