KD-1006
Rated Frequence: 50HZ / 60HZ
                    Rated Power: 4.5kW / 5.0kW
                    Rated Voltage: 110/220/230/240V
                    Engine: Kohler KD15-440
                    Cooling System: Air
                    Fuel Tank Capacity: 12L
            | col2 | col3 | col4 | ||
|---|---|---|---|---|
| Powered by Kohler | KD-1006 | |||
| Engine Spec. | ||||
| Model | KD15-440 / 441cc | |||
| Max. Power | 11HP / 3600rpm | |||
| Starting System | Hand & Key Starting | |||
| Fuel | 0#--10# | |||
| Oil Capacity | 1.2 L | |||
| Genset Spec. | ||||
| Rated Voltage | 110/220/230/240V | |||
| Rated Frequency | 50HZ | 60HZ | ||
| Rated Power | 4.5kW | 5.0kW | ||
| Max. Power | 5.0kW | 5.5kW | ||
| Power Factor | 1.0 | |||
| Voltage Regulating | AVR | |||
| Equipments | ||||
| Fuel Tank Capacity | 12 L | |||
| Oil Alarm | Equipment | |||
| Meter | 5 in 1 (Voltage/Current/Time/Power/Frequency) Digital Display Meter | |||
| Fuel Meter | Equipment | |||
| Battery | 12V-36AH | |||
| Wheel | Equipment | |||
| Other | ||||
| Size (L*W*H) | 750*530*560 mm | |||
| Net Weight | 131 kg | |||
| Gross Weight | 150 kg | |||
Note: Appearance and technical data are subject to change without notice. Please contact us if you need the latest information.

 
             
    
 
         
                                    