KL-1130
Rated Frequence: 50kVA/kW
Rated Power: 12.0kW / 13.0kW
Rated Voltage: 110/220/230/240V
Engine: Kohler CH740
Cooling System: Air
Fuel Tank Capacity: 35L
col1 | col2 | col3 | col4 | |
---|---|---|---|---|
Powered by Kohler | KL-1130 | |||
Engine | Model | CH740 / 725cc | ||
Max. Power | 25HP / 3600rpm | |||
Starting System | Key Starting | |||
Fuel | More than 90# | |||
Machine Oil | SAE 15W/40 | |||
Gen. | Rated Voltage | 110/220/230/240V | ||
Rated Frequency | 50HZ | 60HZ | ||
Rated Power | 12.0kW | 13.0kW | ||
Max. Power | 13.0kW | 14.0kW | ||
Power Factor | 1.0 | |||
Voltage Regulating | AVR | |||
Equip. | Fuel Tank Capacity | 35L | ||
Oil Alarm | Equipment | |||
Meter | 5 in 1 (Voltage/Current/Time/Power/Frequency) Digital Display Meter | |||
Fuel Meter | Equipment | |||
Battery | 12V-36AH | |||
Wheel | Equipment | |||
Other | Size (L*W*H) | 890*665*780 mm | ||
Net Weight | 175 kg | |||
Gross Weight | 190 kg |
Note: Appearance and technical data are subject to change without notice. Please contact us if you need the latest information.