KL-1110
Rated Frequence: 50HZ / 60HZ
Rated Power: 10.0kW / 11.0kW
Rated Voltage: 110/220/230/240V
Engine: Kohler CH640
Cooling System: Air
Fuel Tank Capacity: 35L
col1 | col2 | col3 | col4 | |
---|---|---|---|---|
Powered by Kohler | KL-1110 | |||
Engine | Model | CH640 / 674cc | ||
Max. Power | 20HP / 3600rpm | |||
Starting System | Key Starting | |||
Fuel | More than 90# | |||
Machine Oil | SAE 15W/40 | |||
Gen. | Rated Voltage | 110/220/230/240V | ||
Rated Frequency | 50HZ | 60HZ | ||
Rated Power | 10.0kW | 11.0kW | ||
Max. Power | 11.0kW | 12.0kW | ||
Power Factor | 1.0 | |||
Voltage Regulating | AVR | |||
Equip. | Fuel Tank Capacity | 35L | ||
Oil Alarm | Equipment | |||
Meter | 5 in 1 (Voltage/Current/Time/Power/Frequency) Digital Display Meter | |||
Fuel Meter | Equipment | |||
Battery | 12V-36AH | |||
Wheel | Equipment | |||
Other | Size (L*W*H) | 890*665*780 mm | ||
Net Weight | 165 kg | |||
Gross Weight | 180 kg |
Note: Appearance and technical data are subject to change without notice. Please contact us if you need the latest information.