KL5500-200
Phase: Single Phase
Rated Output(KVA): 5.0
Power Factor: 1.0
Rated AC Voltage(V): 220/Welding Voltage 28
Engine: Kohler Petrol Engine CH270
col1 | col2 | col3 | col4 | |
---|---|---|---|---|
Powered by Kohler | KL5500-200 | KL5500E-200 | ||
Engine | Model | CH440 | ||
Type | 4 stroke、OHV | |||
Displacecment (ml) | 492 | |||
Starting System | Hand start | Electric start | ||
Generator | Phase | Single Phase | ||
Rated Output (kVA) | 5.0 | |||
Power Factor | 1.0 | |||
Rated AC Voltage (V) | 220/Welding Voltage 28 | |||
Rated Welding Current (A) | 180 | |||
Frequency (Hz) | 50 | |||
Standard Equipment | Fuel Tank Capacity (L) | 25 | ||
Fuel Gauge | Equipment | |||
Circuit Breaker | Equipment | |||
Voltmeter | Equipment | |||
Package Info. | Size (L*W*H)mm | 702*532*599 | ||
Net Weight (kg) | 110 |
Note: Appearance and technical data are subject to change without notice. Please contact us if you need the latest information.
Product Features:
- Kohler CH440 engine.
- 100% copper wire (AVR) alternator .
- Light in weight,Compact in structure,New appearance!