XTX1100
Series: XTX Series™
Cylinders: Single
Cooling System: Air
Shaft: Vertical
Engine Type: Four-Cycle/Gasoline/Air-Cooled/OHV/Aluminum Block/Cast-Iron Cylinder Liners
Additional Features: Base on Commercial Engine Designs/Never Requires an Oil Change-Just Check Oil Level Before Each Use/Heavy-Duty Cast-Iron Cylinder Liners/Platinum-Tip Spark Plug, High-Mount Dipstick Precleaner/Accu-Fill® Easy-To-Fill Fuel Tank/Consistent-Cut™ for more Consistent Power/Smart-Choke™ Technology with Easy-Pull/No-Prime Starting
- Specification
- Performance Curve
| MODEL | XTX1100 | ||
|---|---|---|---|
| Gross Torque @ 2800 rpm | ft lb (Nm) | 11.0 (14.9) | |
| Displacement | cu in (cc) | 13.7 (224) | |
| Bore | in (mm) | 2.9 (73) | |
| Stroke | in (mm) | 2.1 (53.5) | |
| Compression Ratio | 9.2:1 | ||
| Dry Weight | lb (kg) | 33.5 (15.2) | |
| Oil Capacity | U.S. qt (L) | 0.63 (0.6) | |
| Fuel Capacity | U.S. qt (L) | 1.4 | |
| Lubrication | Splash | ||
| Dimensions 1* L x W x H | in (mm) | 15.6 x 14.1 x 11.1 (396 x 360 x 283) | |
| Emission Compliance | |||
*RATED PER SAE J1940 GROSS
*Length is recoil starter to PTO surface. Height is width USA 50 state evap fuel cap.




