CV740
Series: Command PRO®
Cylinders: V-TWIN
Cooling System: Air
Shaft: Vertical
Engine Type: Cast-Iron Cylinder Liners/Aluminum Block/Four-Cycle/Gasoline/OHV
Additional Features: Hydraulic Valve Lifters/Large-Capacity Air, Fule and Oil Filters/High-Performance Spark Plugs
- Specification
- Performance Curve
| MODEL | CV740 | ||
|---|---|---|---|
| GROSS POWER @ 3600 rpm | Max. hp(kW) | 25 (18.6) | |
| DISPLACEMENT | cu in (cc) | 44.2 (725) | |
| BORE | in (mm) | 3.3 (83) | |
| STROKE | in (mm) | 2.6 (67) | |
| PEAK TORQUE @ rpm | ft-lb (Nm) | 39.2 (53.1) @ 2800 | |
| COMPRESSION RATIO | 9.0:1 | ||
| DRY WEIGHT | lb (kg) | 94(43) | |
| OIL CAPACITY | U.S. qt (L) | 2.0(1.9) | |
| LUBRICATION | Full-pressure lubrication with full-flow filter | ||
| DIMENSIONS* L x W x H | in (mm) | 17.8 x 17.7 x 14.1 (452 x 451 x 358) | |
| EMISSION COMPLIANCE | |||
*RATED PER SAE J1940 GROSS
*Length is front to rear of engine. Width is spark slug to spark plug. Height is top of air cleaner cover to mounting surface.



