CV742
Series: Command PRO®
Cylinders: V-TWIN
Cooling System: Air
Shaft: Vertical
Engine Type: Cast-Iron Cylinder Liners/Aluminum Block/Four-Cycle/Gasoline/OHV
Additional Features: Engine-Mounted ECU and Fuel Pressure Regulator/Hydraulic Valve Lifters/Large-Capacity Air, Fule and Oil Filters/Two-Barrel Carburetor on only CV682, CV732, CV742, CV752 and Heavy-Duty Air Cleaner.
- Specification
- Performance Curve
| MODEL | CV742 | ||
|---|---|---|---|
| GROSS POWER @ 3600 rpm | Max. hp(kW) | 25 (18.6) | |
| DISPLACEMENT | cu in (cc) | 45.6 (747) | |
| BORE | in (mm) | 3.3 (83) | |
| STROKE | in (mm) | 2.7 (69) | |
| PEAK TORQUE @ rpm | ft-lb (Nm) | 40.8 (55.3) @ 3000 | |
| COMPRESSION RATIO | 9.1:1 | ||
| DRY WEIGHT | lb (kg) | 105(48) | |
| OIL CAPACITY | U.S. qt (L) | 2.0(1.9) | |
| LUBRICATION | Full-pressure lubrication with full-flow filter | ||
| DIMENSIONS* L x W x H | in (mm) | 20.5 x 16.2 x 19.9 (521 x 413 x 506) | |
| EMISSION COMPLIANCE | EU Stage V, EPA Phase III, CARB Phase III, China Phase II | ||
*RATED PER SAE J1940 GROSS
*Length is front to rear of engine. Width is spark slug to spark plug. Height is top of air cleaner cover to mounting surface.



