KL9000
Rated Frequence: 50HZ / 60HZ
                    Rated Power: 7.0kVA / 7.5kVA
                    Rated Voltage: 220/240/380/400V
                    Engine: Kohler CH440
                    Cooling System: Air
                    Fuel Tank Capacity: 25L
            | col2 | col3 | col4 | col5 | col6 | ||||
|---|---|---|---|---|---|---|---|---|
| Powered by Kohler | KL9000TD | KL9000TDE | ||||||
| Engine Spec. | ||||||||
| Model | CH440 / 429cc | |||||||
| Max. Power | 14HP / 365rpm | |||||||
| Starting System | Hand | Hand/Key | ||||||
| Fuel | More than 90# | |||||||
| Machine Oil | SAE 10W/30 | |||||||
| Genset Spec. | ||||||||
| Rated Voltage | 220/240/380/400V | |||||||
| Rated Frequency | 50HZ | 60HZ | 50HZ | 60HZ | ||||
| Rated Power | 7.0kVA/5.5kW | 7.5kVA/6.0kW | 7.0kVA/5.5kW | 7.5kVA/6.0kW | ||||
| Max. Power | 7.7kVA/6.0kW | 8.2kVA/6.5kW | 7.7kVA/6.0kW | 8.2kVA/6.5kW | ||||
| Power Factor | 0.8 / 1.0 | |||||||
| Voltage Regulating | AVR | |||||||
| Equipments | ||||||||
| Fuel Tank Capacity | 25L | |||||||
| Oil Alarm | Equipment | |||||||
| Voltmeter | Equipment | |||||||
| Frequency Meter | Without | |||||||
| Timer | Without | |||||||
| Fuel Meter | Equipment | |||||||
| Battery | Without | Without | Optional | |||||
| Wheel | Without | Optional | ||||||
| Other | ||||||||
| Size (L*W*H) | 702*532*599 mm | |||||||
| Net Weight | 100 kg | |||||||
| Gross Weight | 105 kg | |||||||
Note: Appearance and technical data are subject to change without notice. Please contact us if you need the latest information.

 
             
    

 
         
                                    