CH742
Series: Command PRO®
Cylinders: V-TWIN
Cooling System: Air
Shaft: Horizontal
Engine Type: Cast-Iron Cylinder Liners/Aluminum Block/Four-Cycle/Gasoline/OHV
Additional Features: Hydraulic Valve Lifters/Large-Capacity Air, Fule and Oil Filters/High-Performance Spark Plugs/Two-Barrel Carburetor/Heavy-Duty Air Cleaner
- Specification
- Performance Curve
| MODEL | CH742 | ||
|---|---|---|---|
| GROSS POWER @ 3600 rpm | Max. hp(kW) | 25 (18.6) | |
| DISPLACEMENT | cu in (cc) | 45.6 (747) | |
| BORE | in (mm) | 3.3 (83) | |
| STROKE | in (mm) | 2.7 (69) | |
| PEAK TORQUE @ rpm | ft-lb (Nm) | 41.2 (55.9) @ 2600 | |
| COMPRESSION RATIO | 9.1:1 | ||
| DRY WEIGHT | lb (kg) | 105(48) | |
| OIL CAPACITY | U.S. qt (L) | 2.0(1.9) | |
| LUBRICATION | Full-pressure lubrication with full-flow filter | ||
| DIMENSIONS* L x W x H | in (mm) | 14.6 x 17.7 x 24.5 (371 x 451 x 622) | |
| EMISSION COMPLIANCE | EU Stage V, EPA Phase III, CARB Phase III, China Phase II | ||
*RATED PER SAE J1940 GROSS
*Length is front to rear of engine. Width is valve cover to valve cover. Height is mounting surface to top of air cleaner.




